#23 RICHARDSON, Charae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA  11/09/12  29  1-8  .125  0-2  .000  4-6  .667  6.0  6.0 
PURDUE CALUMET  11/14/12  17  0-3  .000  0-1  .000  2-2  1.000  5.0  4.0 
at IUPUI  11/17/12  24  3-9  .333  0-0  .000  6-8  .750  4.7  12  6.7 
at Butler  11/19/12  33  4-17  .235  0-3  .000  0-0  .000  5.3  7.0 
at 4/4 Duke  11-23-12  28  2-6  .333  2-3  .667  1-2  .500  4.8  7.0 
at Western Illinois  11/27/12  29  1-9  .111  0-2  .000  2-2  1.000  4.8  6.5 
SAINT LOUIS  12/01/12  28  3-7  .429  1-2  .500  0-1  .000  5.0  6.6 
at IPFW  12/04/12  35  5-8  .625  2-4  .500  3-4  .750  4.8  15  7.6 
at LOUISVILLE  12/8/12   29  2-4  .500  0-1  .000  0-0  .000  4.6  7.2 
at Western Michigan  12/19/12  33  4-10  .400  3-3  1.000  2-2  1.000  4.5  13  7.8 
at Michigan  12/20/12  17  1-3  .333  1-3  .333  0-0  .000  4.4  7.4 
BALL STATE  12/29/12  35  1-11  .091  0-6  .000  4-4  1.000  4.7  7.3 
NORTHERN ILLINOIS  01/05/13  33  5-12  .417  2-3  .667  4-4  1.000  4.8  16  7.9 
YOUNGSTOWN STATE  01/12/13  36  3-6  .500  0-0  .000  7-9  .778  4.7  13  8.3 
LOYOLA  01/16/13  27  1-9  .111  0-4  .000  0-0  .000  4.5  7.9 
at UIC  1-19-13   32  6-11  .545  4-7  .571  2-2  1.000  4.4  18  8.5 
at Milwaukee  01/24/13  34  3-7  .429  1-1  1.000  7-8  .875  4.4  14  8.8 
GREEN BAY  01/26/13  31  2-7  .286  0-1  .000  3-3  1.000  4.2  8.7 
at Wright State  1/31/13   37  4-9  .444  2-5  .400  7-7  1.000  4.2  17  9.2 
CLEVELAND STATE  02/02/13  30  2-10  .200  0-3  .000  2-2  1.000  4.2  9.0 
at DETROIT  02/09/13  30  2-10  .200  1-5  .200  2-2  1.000  4.1  8.9 
at Loyola  02/13/13  34  5-10  .500  1-3  .333  5-5  1.000  4.1  16  9.2 
UIC  02/16/13  22  3-5  .600  1-1  1.000  0-0  .000  4.0  9.1 
MILWAUKEE  02/21/13  18  0-8  .000  0-2  .000  2-2  1.000  4.0  8.8 
at Green Bay  02/23/13  28  1-8  .125  1-3  .333  2-3  .667  4.0  8.7 
WRIGHT STATE  02/28/13    26  1-5  .200  0-1  .000  4-4  1.000  4.0  8.6 
at Cleveland State  3/2/13     20  2-3  .667  1-1  1.000  0-0  .000  4.0  8.4 
at Youngstown State  3/4/13     15  1-6  .167  0-1  .000  0-2  .000  4.0  8.2 
DETROIT  03/09/13  13  1-2  .500  0-0  .000  1-1  1.000  3.9  8.0 
UIC  03/11/13  20  0-2  .000  0-1  .000  0-0  .000  3.8  7.8 
at Green Bay  03/13/13  30  3-6  .500  1-4  .250  2-3  .667  3.9  7.8 
Totals     28  853  72-231  .312  24-76  .316  74-88  .841  31  89  120  3.9  61  95  108  38  242  7.8 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 7.8      Assists/game: 3.1 
FG Pct: 31.2      Turnovers/game: 3.5 
3FG Pct: 31.6      Assist/turnover ratio: 0.9 
FT Pct: 84.1      Steals/game: 1.2 
       Blocks/game: 0.1